Chinas Economics
Title: Chinas Economics
Category: /Law & Government/Government & Politics
Details: Words: 5388 | Pages: 20 (approximately 235 words/page)
Chinas Economics
Category: /Law & Government/Government & Politics
Details: Words: 5388 | Pages: 20 (approximately 235 words/page)
showed first 75 words of 5388 total
You are viewing only a small portion of the paper.
Please login or register to access the full copy.
Please login or register to access the full copy.
showed last 75 words of 5388 total
Government Investment
Exports of Goods and Services (2) 18.20 8.00 31.90 22.90 1.50 20.90 0.50
Imports of Goods and Services (3) 26.30 29.00 11.20 14.20 5.10 2.50 -1.50
Fiscal and External Balances (% of GDP)
Budget Balance -0.97 -0.85 -1.23 -1.00 -0.78 -0.78 -1.50
Merchandise Trade Balance (f.o.b.) 0.87 -2.03 0.99 2.41 1.51 4.46 5.48
Current Account Balance 1.33 -1.98 1.42 0.23 0.89 3.29 3.03
Capital Account balance -0.05 3.91 4.68 4.74 4.89 2.54 0.00
Economic Indicators (% change from previous year, except as noted)
GDP Deflator 7.90 14.60 19.50 13.10 6.10 1.50 -1.30
CPI 6.40 14.70 24.10 17.10 8.30 2.80 -0.80
M2 31.30 32.40 34.50 29.50 25.30 19.58 15.30
Short-term Interest rate (%) 8.10 8.80 9.00 9.00 9.72 7.65 6.34
Exchange Rate (Local Currency/US$) (4) 5.50 5.76 8.62 8.35 8.31 8.28 8.28
Unemployment Rate (%) 2.30 2.60 2.80 2.90 3.00 3.10 3.10
Population (millions) 1172.0 1185.0 1199.0 1211.0 1224.0 1236.0 1248.1
Source: APEC Members Economy Report